



| Product | Size | Price |
|---|---|---|
| Advanti Hammer |
| Product | Size | Price |
|---|---|---|
| 31X MF Dual Force+ | ||
| DIN75L HD MF Overlander 4x4 | ||
| 24LX MF Dual Force+ | ||
| C12-100XLI Lithium Pro | ||
| Hi Performance 43 | ||
| Hi Performance 03 | ||
| Ultra Hi Performance DIN DIN53LHX MF | ||
| 4WD Overlander DIN65L HD MF | ||
| Ultra Hi Performance 67 MF |
| Product | Size | Price |
|---|---|---|
| CF1000 285/60R18 116-T | Diameter: 18 Inch, Width: 285, Profile: 60 | |
| CF610 175/65R15 84-H | Diameter: 15 Inch, Width: 175, Profile: 65 | $85.00 |
| CF710 215/45R17 91-W | Diameter: 17 Inch, Width: 215, Profile: 45 | |
| CF3000 285/70R17 121/118-Q | Diameter: 17 Inch, Width: 285, Profile: 70 | |
| CF3000 265/75R16 123/120-Q | Diameter: 16 Inch, Width: 265, Profile: 75 | |
| CF300 185/RR14 102/100-Q | Diameter: 14 Inch, Width: 185, Profile: R | |
| CF510 215/60R16 99-V | Diameter: 16 Inch, Width: 215, Profile: 60 | $89.00 |
| Product | Size | Price |
|---|---|---|
| ComfortContact CC7 175/65R15 84-H | Diameter: 15 Inch, Width: 175, Profile: 65 | |
| UltraContact UC6 SUV 215/60R17 96-H | Diameter: 17 Inch, Width: 215, Profile: 60 | $169.00 |
| Premium Contact C 225/50R18 95-v | Diameter: 18 Inch, Width: 225, Profile: 50 | $225.00 |
| MaxContact MC6 215/45R18 93-W-XL | Diameter: 18 Inch, Width: 215, Profile: 45 | $199.00 |
| ContiCrossContact RX 265/50R20 111-H | Diameter: 20 Inch, Width: 265, Profile: 50 | $299.00 |
| CrossContact RX 255/45R20 105-h | Profile: 45, Diameter: 20 Inch, Width: 255 | $299.00 |
A: Yes, we offer a wide selection of both brand-new and high-quality second-hand tyres to suit all budgets and vehicle types.
A: Absolutely. We provide precise wheel alignment and balancing services to improve handling, extend tyre life, and ensure a smooth drive.
A: Common signs include squeaking sounds, vibrations while braking, or a spongy brake pedal. Visit us for a quick brake inspection.
A: Yes, we carry a wide range of MAG and alloy wheels in different sizes and styles to fit most makes and models.
A: Yes! You can either give us a call at +61 470 296 136 or visit our workshop directly. Online booking options are coming soon.
Syd Meharg (Syd)2025-07-27Trustindex verifies that the original source of the review is Google. Awesome guys! they have been looking after me for about 5 years now. Friendly, Helpful and great service. I do a lot of long distance travelling with no issues from there tyres. Highly recommended Nicky Maxwell2025-07-26Trustindex verifies that the original source of the review is Google. Very good service. Will be back again. JIANXIN LEI2025-07-26Trustindex verifies that the original source of the review is Google. 老板非常好👍 James Saren2025-07-24Trustindex verifies that the original source of the review is Google. Good staff, good prices Rehan Lambe2025-07-23Trustindex verifies that the original source of the review is Google. Great service & always welcome Tuvshinbayar Enebish2025-07-23Trustindex verifies that the original source of the review is Google. Good tyre 周啸尘2025-07-22Trustindex verifies that the original source of the review is Google. Fantastic boss! 服务质量特别好! Victoria2025-07-21Trustindex verifies that the original source of the review is Google. Good service
We Love To Hear From You